From E. A. Darwin 31 August [1877]
Author: | Erasmus Alvey Darwin |
Addressee: | Charles Robert Darwin |
Date: | 31 Aug [1877] |
Classmark: | DAR 105: B102 |
Letter no: | DCP-LETT-11123 |
From R. I. Lynch [28 August 1877]
Summary
Observations on movements of leaves of Erythrina crista-galli in green-house and out of doors.
Author: | Richard Irwin Lynch |
Addressee: | Charles Robert Darwin |
Date: | [28 Aug 1877] |
Classmark: | DAR 209.14: 186 |
Letter no: | DCP-LETT-11116 |
From W. E. Darwin [24 August 1877]
Author: | William Erasmus Darwin |
Addressee: | Charles Robert Darwin |
Date: | [24 Aug 1877] |
Classmark: | DAR 162: 85 |
Letter no: | DCP-LETT-10753 |
To W. E. Darwin 20 [August 1877]
Author: | Charles Robert Darwin |
Addressee: | William Erasmus Darwin |
Date: | 20 [Aug 1877] |
Classmark: | DAR 210.6: 139 |
Letter no: | DCP-LETT-10755 |
To Friedrich Ludwig 1 August 1877
Summary
Much obliged for account of cleistogamic flowers.
Author: | Charles Robert Darwin |
Addressee: | Friedrich Ludwig |
Date: | 1 Aug 1877 |
Classmark: | American Philosophical Society (Mss.B.D25.) |
Letter no: | DCP-LETT-11087 |
To Ludwig Noiré 8 August 1877
Summary
CD sends his thanks for LN’s book [Der Ursprung der Sprache] and for the obliging words on the title page.
Author: | Charles Robert Darwin |
Addressee: | Ludwig Noiré |
Date: | 8 Aug 1877 |
Classmark: | Stadtbibliothek Mainz (4 MS 170) |
Letter no: | DCP-LETT-11095F |
To Giovanni Canestrini 26 August [1877]
Summary
Thanks GC for his new work [La teoria dell’evoluzione esposta (1877)]. CD regrets he cannot read Italian.
Author: | Charles Robert Darwin |
Addressee: | Giovanni Canestrini |
Date: | 26 Aug [1877] |
Classmark: | The estate of Sandro Onestinghel (private collection), subsequently offered for sale by Marsha Malinowski (dealer), New York (https://marshamalinowski.com/press/, accessed 18 December 2020) |
Letter no: | DCP-LETT-11113 |
From R. F. Cooke 15 August 1877
Summary
Electrotypes of woodcuts [of Forms of flowers] are ready for Koch [of Schweizerbart]. Murray has printed 1250 copies, instead of 1000 as planned.
Author: | Robert Francis Cooke; John Murray |
Addressee: | Charles Robert Darwin |
Date: | 15 Aug 1877 |
Classmark: | DAR 171: 490 |
Letter no: | DCP-LETT-11107 |
To Veitch & Sons [before 11 August 1877]
Summary
Asks specific questions on looking after plants of Dionaea. [The correspondent’s replies to the questions are written beneath them.]
Author: | Charles Robert Darwin |
Addressee: | Veitch & Sons |
Date: | [before 11 Aug 1877] |
Classmark: | DAR 202: 96 |
Letter no: | DCP-LETT-10749 |
To James Croll 9 August 1877
Summary
Comments on JC’s paper ["On the tidal retardation argument for the age of the earth", Rep. BAAS (1876): 88–9].
Author: | Charles Robert Darwin |
Addressee: | James Croll |
Date: | 9 Aug 1877 |
Classmark: | DAR 143: 356 |
Letter no: | DCP-LETT-11097 |
From Frederick Schwerzfeger 29 August 1877
Author: | Frederick Schwerzfeger |
Addressee: | Charles Robert Darwin |
Date: | 29 Aug 1877 |
Classmark: | DAR 201: 35 |
Letter no: | DCP-LETT-11120 |
To W. H. Leggett 19 August 1877
Summary
Thanks for letter about Pontederia.
Author: | Charles Robert Darwin |
Addressee: | William Henry Leggett |
Date: | 19 Aug 1877 |
Classmark: | Redpath Museum, McGill University |
Letter no: | DCP-LETT-11108F |
From D. Appleton & Co. [1 August – 15 September 1877]
Author: | D. Appleton & Co |
Addressee: | Charles Robert Darwin |
Date: | [1 Aug – 15 Sept 1877] |
Classmark: | DAR 159: A100 |
Letter no: | DCP-LETT-11089 |
To Theodor von Heldreich 9 August 1877
Author: | Charles Robert Darwin |
Addressee: | Theodor Heinrich Hermann (Theodor) von Heldreich |
Date: | 9 Aug 1877 |
Classmark: | DAR 145: 9 |
Letter no: | DCP-LETT-11098 |
From W. T. Thiselton-Dyer 10 August 1877
Author: | William Turner Thiselton-Dyer |
Addressee: | Charles Robert Darwin |
Date: | 10 Aug 1877 |
Classmark: | DAR 178: 100 |
Letter no: | DCP-LETT-11100 |
From T. H. Farrer 26 August 1877
Author: | Thomas Henry Farrer, 1st baronet and 1st Baron Farrer |
Addressee: | Charles Robert Darwin |
Date: | 26 Aug 1877 |
Classmark: | DAR 164: 82 |
Letter no: | DCP-LETT-11112 |
From William Ogle 21 August 1877
Summary
Thanks for Forms of flowers.
Suggests plant hairs protect them from insects either mechanically or by stinging.
Author: | William Ogle |
Addressee: | Charles Robert Darwin |
Date: | 21 Aug 1877 |
Classmark: | DAR 173: 9 |
Letter no: | DCP-LETT-11109 |
To W. T. Thiselton-Dyer [before 24 August 1877]
Summary
Would like specimen of Cassia mimosoides.
Offers books to R. I. Lynch in return for services rendered.
Author: | Charles Robert Darwin |
Addressee: | William Turner Thiselton-Dyer |
Date: | [before 24 Aug 1877] |
Classmark: | Royal Botanic Gardens, Kew (Darwin: Letters to Thiselton-Dyer, 1873–81: ff. 83–4) |
Letter no: | DCP-LETT-11085 |
To W. T. Thiselton-Dyer 7 August 1877
Summary
Requests plants that show movement, and any with "bloom" living near the sea.
Author: | Charles Robert Darwin |
Addressee: | William Turner Thiselton-Dyer |
Date: | 7 Aug 1877 |
Classmark: | Royal Botanic Gardens, Kew (Darwin: Letters to Thiselton-Dyer, 1873–81: ff. 80–1) |
Letter no: | DCP-LETT-11094 |
To G. J. Romanes 10 August [1877]
Summary
Comments on GJR’s paper in Nature.
Author: | Charles Robert Darwin |
Addressee: | George John Romanes |
Date: | 10 Aug [1877] |
Classmark: | American Philosophical Society (Mss.B.D25.519) |
Letter no: | DCP-LETT-11099 |
letter | (42) |
Darwin, C. R. | (22) |
Cohn, F. J. | (2) |
Romanes, G. J. | (2) |
Thiselton-Dyer, W. T. | (2) |
Black, E. W. | (1) |
Candolle, Alphonse de | (1) |
Canestrini, Giovanni | (1) |
Cohn, F. J. | (1) |
Croll, James | (1) |
Darwin, C. R. | (20) |
Darwin, W. E. | (1) |
Farrer, T. H. | (1) |
Heldreich, Theodor von | (1) |
Leggett, W. H. | (1) |
Ludwig, Friedrich | (1) |
Lynch, R. I. | (1) |
Nature | (1) |
Noiré, Ludwig | (1) |
Romanes, G. J. | (2) |
Thiselton-Dyer, W. T. | (5) |
Veitch & Sons | (1) |
Wallace, A. R. | (1) |
Whitney, W. D. | (1) |
Darwin, C. R. | (42) |
Thiselton-Dyer, W. T. | (7) |
Romanes, G. J. | (4) |
Cohn, F. J. | (3) |
Candolle, Alphonse de | (2) |